| Programe Day 1 | ||||
| 08.15 - 08.45 | Registration | |||
|
Chairman: Alastair Welbon |
||||
| 08.45 - 09.00 | Introduction by Alastair Welbon | |||
| 09.00 - 09.30 | Badleys | Structural, stratigraphic and thermal basin modelling software from Badleys | ||
| 09.30 - 10.00 | Paradigm | Integrated Structural Interpretation, Earth Modelling and Validation | ||
| 10.00 - 10.30 | FaultSeal | Calculation of Fault Sealing Risk and Probabilistic Column Height Prediction in Frontier Exploration . | ||
| 10.30 - 10.45 | Coffe break | |||
| 10.45 - 11.15 | MV | Geometric hydrocarbon systems modelling: fast, interactive integration of structural modelling and sediment/hydrocarbon accumulation scenario testing. | ||
| 11.15 - 11.45 | IES | Linked Workflows for Structural and Petroleum Migration Modeling | ||
| 11.45 - 12.15 | RF | BMT -Bridging the gap between structural geology and basin modelling | ||
| 12.15 - 12.45 | Golder | Developing Testable Geological Framework Models of Fractured Reservoirs in the Early Stages of Exploration | ||
| 12.45 - 13.00 | PGP/UiO | Automated thermo-tectonic inverse modelling for thermal history assessment at passive margins | ||
| 13.00 - 14.00 | Lunch break | |||
|
Chairman: Claudie Guargena |
||||
| 14.00 - 14.30 | Platte River | 4D Automated Structural Restoration and Integrated Basin Modelling | ||
| 14.30 - 15.00 | EDS | Structures, Scenarios and Decisions – benefiting from uncertainty | ||
| 15.00 - 16.00 | Open discussion | |||
| 16.00 - 18.00 | Vendor Demos / Posters | |||
| Programe Day 2 | ||||
| 08.30 - 09.00 | Registration | |||
|
Chairman: Jon Vold |
||||
| 09.00 - 09.30 | Petrel | 3D Structural models from time to depth domain. -The Missing Link in current modelling workflows? | ||
| 09.30 - 10.00 | Roxar | Fault models from seismic interpretation to 3D geomodel | ||
| 10.00 - 10.30 | Roxar | Detailed fault studies within a reservoir | ||
| 10.30 - 10.45 | Coffe break | |||
| 10.45 - 11.15 | Leeds | Workflows for Fault Seal Evaluation: Critical Variables and Uncertainty | ||
| 11.15 - 11.45 | Badleys | Fault modelling software from Badleys: TrapTester & TransGen | ||
| 11.45 - 12.15 | NR | Havana - a fault modelling tool | ||
| 12.15 - 12.45 | Landmark | Bridging the gap between interpretation and simulation workflows | ||
| 12.45 - 14.00 | Lunch break | |||
|
Chairman: Erling Bergfjord |
||||
| 14.00 - 14.30 | IFP | A workflow for fractured reservoir characterization. | ||
| 14.30 - 15.00 | Golder | Developing More Geologically-Based Fracture Parameters for the Numerical Simulation & Development of Fractured Reservoirs. | ||
| 15.00 - 16.00 | Open discussion | |||
| 16.00 - 18.00 | Vendor Demos / Posters | |||